Wilba 400kw 500kVA Diesel Generator Powered by Cummins Qsz13-G3

Get reliable power with Wilba 400kw 500kVA Diesel Generator Powered by Cummins Qsz13-G3. Designed for industrial use. Buy now from our factory.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Company Profile
  • Product Description
  • Products Show
  • Certificate& Partner
  • Packaging&Shipment
Overview

Basic Info.

Model NO.
WEB450-QSZ13-G3
Quality Control
ISO9001, ISO14001, ISO45001
Trademark
WILBA
Origin
Sichuan, China
HS Code
850213100
Production Capacity
100 Set/Month

Product Description

Company Profile

 

Wilba 400kw 500kVA Diesel Generator Powered by Cummins Qsz13-G3

 
Product Description

WILBA  diesel generator set powered by cummins   
      

  50HZ/1500rpm 
Genset Model No WEB450-QSZ13-G3
Voltage 220/380V,230/400V,110/220V,240/415V, 254/440V, 277/480V
Engine QSZ13-G3 
Prime Power/Standby Power 500KVA/550KVA
Alternator Leroy somer,Stamford,Marathon
Controller Deepsea/DEIF/Woodward/ComAp/Datakom/Smartgen/Fortrust
Circuit Breaker ABB/SCHNEIDER/DELIXI/CHNT
Battery:     Varta/Camel/Chuanxi/Tianlong
Type Open/Silent
Fuel Tank Base Tank,External Daily Fuel Tank
Optional supporting products Moveable/Trailer Type Diesel Generator /Synchronization System   Automatic Transfer Switch /Dummy Load  Day Tank
   
WILBA Generator Supply Scope   
1. Engine:    Brand-new engine.
2. Alternator:   Brand new brushless alternator, single bearing, IP23, H insulation class.
3. Base Frame: Heavy duty steel channel base frame.
4. Radiator:  With safety guard.
5. Vibration Damper Vibration damper between Engine/Alternator and base frame
6. Breaker:  3-pole output manual circuit breaker as standard,  4 poles for option
7. Controller:     Deepsea/DEIF/Woodward/ComAp/Datakom/Smartgen/Fortrust
8. Silencer:   Heavy duty industrial type silencer with flexible bellow,elbow.   
9. Battery:     Varta Brand,high capacity sealed maintenance free battery c/w battery cables.
10. Fuel Tank:  8 hours base fuel tank 
11. Tool Kits & Manuals: Standard tool kits and complete operation/maintenance/manuals for Generator/Engine/Alternator/control panel, etc.
 
Products Show

Open Type Diesel Generator
WEB450-QSZ13-G3

Silent Diesel Generator

Wilba 400kw 500kVA Diesel Generator Powered by Cummins Qsz13-G3

Moveable/trailer Type Diesel Generator 

Wilba 400kw 500kVA Diesel Generator Powered by Cummins Qsz13-G3


Supply Scope
Wilba 400kw 500kVA Diesel Generator Powered by Cummins Qsz13-G3
Certificate& Partner

Wilba 400kw 500kVA Diesel Generator Powered by Cummins Qsz13-G3

Packaging&Shipment

 

Wilba 400kw 500kVA Diesel Generator Powered by Cummins Qsz13-G3
WILBA DIESEL GENERATOR REFERENCE PERFORMANCE DATA -50HZ
--POWERED BY CUMMINS
Specifications 50Hz 400-230V General Specifications
GENSETS Prime Power Standby Power Engine Type Engine CyL Bore Stroke DSPL Fuel Gov Dimension LxWxH
Power Cons. open type Weight silnt tupe Weight
kW kVA kW kVA kW mm L L/h mm kg mm kg
AJ22C 16 20 18 22 4B3.9-G11 20 4L 102 120 3.9 7.1 Electrical 1750x800x1200 800 2380x1000x1400 1200
AJ28C 20 25 22 28 4B3.9-G1 24 4L 102 120 3.9 6.7 Mechnical 1750x800x1200 800 2380x1000x1400 1200
AJ28C 20 25 22 28 4B3.9-G2 24 4L 102 120 3.9 6.7 Electrical 1750x800x1200 800 2380x1000x1400 1200
AJ30C 22 28 24 30 4B3.9-G12 27 4L 102 120 3.9 8.5 Electrical 1750x800x1200 800 2380x1000x1400 1200
AJ45C 32 40 35 44 4BT3.9-G1 36 4L 102 120 3.9 10 Mechnical 1750x800x1200 800 2380x1000x1400 1200
AJ45C 32 40 35 44 4BT3.9-G2 36 4L 102 120 3.9 9.3 Electrical 1750x800x1200 800 2380x1000x1400 1200
AJ55C 40 50 44 55 4BTA3.9-G2 50 4L 102 120 3.9 13.1 Electrical 1900x800x1280 800 2480x1000x1400 1300
AJ70C 50 63 55 69 4BTA3.9-G2 58 4L 102 120 3.9 13.1 Electrical 1900x800x1280 900 2480x1000x1400 1300
AJ83C 60 75 66 83 4BTA3.9-G11 70 4L 102 120 3.9 20.1 Electrical 1900x800x1280 900 2480x1000x1400 1300
AJ100C 68 85 75 94 6BT5.9-G1 86 6L 102 120 5.9 21.7 Mechnical 2200x900x1350 1150 2280x900x1350 1700
AJ110C 80 100 88 110 6BT5.9-G1 86 6L 102 120 5.9 21.7 Mechnical 2200x900x1350 1150 2280x900x1350 1700
AJ110C 80 100 88 110 6BT5.9-G2 86 6L 102 120 5.9 22 Electrical 2200x900x1350 1150 2280x900x1350 1700
AJ125C 90 113 99 124 6BT5.9-G2 106 6L 102 120 5.9 22 Electrical 2200x900x1350 1150 2930x1080x1650 1700
AJ125C 90 113 99 124 6BTA5.9-G2 106 6L 102 120 5.9 27 Electrical 2200x900x1350 1150 2930x1080x1650 1700
AJ140C 100 125 110 138 6BTAA5.9-G2 120 6L 102 120 5.9 30 Electrical 2350x900x1445 1150 3180x1130x1650 1700
AJ150C 110 138 124 151 6BTAA5.9-G2 120 6L 102 120 5.9 30 Electrical 2350x900x1445 1500 3180x1130x1650 1700
AJ175C 128 160 141 176 6BTAA5.9-G12 140 6L 114 135 8.3 34 Electrical 2400x930x1540 1500 3280x1130x1750 2300
AJ175C 128 160 141 176 6CTA8.3-G1 163 6L 114 135 8.3 42 Mechnical 2400x930x1540 1500 3280x1130x1750 2300
AJ175C 128 160 141 176 6CTA8.3-G2 163 6L 114 135 8.3 42 Electrical 2400x930x1540 1500 3280x1130x1750 2300
AJ200C 150 188 165 206 6CTA8.3-G1 163 6L 114 135 8.3 42 Mechnical 2400x930x1540 1500 3280x1130x1750 2300
AJ200C 150 188 165 206 6CTA8.3-G2 163 6L 114 135 8.3 42 Electrical 2400x930x1540 1500 3280x1130x1750 2300
AJ220C 160 200 176 220 6CTAA8.3-G2 183 6L 114 135 8.3 45 Electrical 2550x1020x1680 1800 3530x1180x2150 2650
AJ275C 200 250 220 275 6LTAA8.9-G2 220 6L 114 135 8.9 53 Electrical 2550x1020x1680 1850 3530x1180x2150 2900
AJ275C 200 250 220 275 6LTAA8.9-G3 230 6L 114 135 8.9 54 Electrical 2550x1020x1680 1850 3530x1180x2150 2900
AJ275C 200 250 220 275 MTA11-G2A 234 6L 125 14 10.8 55 Electrical 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 MTA11-G2 234 6L 125 147 10.8 52.9 Electrical 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 NTA855-GA 234 6L 140 152 14 53.4 Electrical 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 NTA855-G1 234 6L 140 152 14 53.4 Electrical 2700x1100x1800 2460 4120x1400x2150 3500
AJ300C 220 275 242 303 6LTAA9.5-G3 250 6L 140 152 9.5 65 Electrical 3100x1100x1850 3350 3530x1180x2150 2900
AJ300C 220 275 242 303 NTA855-G1A 264 6L 140 152 14 61.3 Electrical 3100x1100x1850 3350 4120x1400x2150 4000
AJ345C 250 313 275 344 NTA855-G1B 284 6L 140 152 14 71.4 Electrical 3100x1100x1850 3350 4120x1400x2150 4000
AJ345C 250 313 275 344 NTA855-G2 284 6L 125 174 10.8 72 Electrical 3100x1100x1850 3350 4120x1400x2150 4000
AJ360C 260 325 286 358 6LTAA9.5-G1 290 6L 116 148 9.5 73 Mechnical 3100x1100x1850 2850 3530x1180x2150 2900
AJ345C 250 313 275 344 MTAA11-G3 284 6L 125 147 10.8 62.8 Electrical 3100x1100x1850 3350 4120x1400x2150 4000
AJ385C 280 350 308 385 NTA855-G2A 313 6L 140 152 14 71.9 Electrical 3100x1100x1850 3350 4120x1400x2150 4000
AJ385C 280 350 308 385 NTA855-G4 317 6L 140 152 14 75.3 Electrical 3100x1100x1850 3350 4580x1650x2450 4000
AJ415C 300 375 330 413 NTAA855-G7 343 6L 140 152 14 85.4 Electrical 3500x1400x1900 3900 4280x1400x2150 4500
AJ415C 300 375 330 413 QSNT-G3 358 6L 140 152 14 86 Electrical 3250x1200x1850 3600 4580x1650x2450 4500
AJ415C 300 375 330 413 KTA19-G2 336 6L 159 159 18.9 86 Electrical 3500x1400x1900 3900 4280x1400x2150 4900
AJ440C 320 400 352 440 6ZTAA13-G3 340 6L 130 163 13 76.5 Electrical 3300x1360x2150 3900 4280x1400x2150 4500
AJ440C 320 400 352 440 NTAA855-G7A 366 6L 140 152 14 89.2 Electrical 3300x1360x2150 3900 4280x1400x2150 4500
AJ485C 350 438 385 481 6ZTAA13-G2 390 6L 130 163 13 89.1 Electrical 3300x1360x2150 3900 4580x1600x2500 4500
AJ500C 360 450 396 495 6ZTAA13-G4 400 6L 130 163 13 91.4 Electrical 3500x1400x1900 3900 4580x1600x2500 4500
AJ500C 360 450 396 495 QSZ13-G2 400 6L 130 163 13 90.2 Electrical 3500x1400x1900 3900 4580x1650x2450 4500
AJ500C 360 450 396 495 6ZTAA13-G4 400 6L 159 159 18.9 98.1 Electrical 3500x1400x1900 3900 4580x1650x2450 4900
AJ550C 360 450 396 495 KTA19-G3 403 6L 159 159 18.9 97 Electrical 3500x1400x1900 3900 4580x1650x2450 4900
AJ550C 400 500 440 550 KTA19-G3A 448 6L 159 159 18.9 107 Electrical 3250x1200x1850 4100 4580x1650x2450 5200
AJ550C 400 500 440 550 KTA19-G4 448 6L 159 159 18.9 104 Electrical 3500x1400x1900 4100 4580x1650x2450 5200
AJ550C 400 500 440 550 KTAA19-G5 470 6L 159 159 18.9 113 Electrical 3500x1400x1900 4100 4580x1650x2450 5200
AJ630C 460 575 506 633 KTA19-G6 520 6L 159 159 18.9 132 Electrical 3600x1600x2250 4100 4580x1650x2450 5200
AJ630C 460 575 506 633 KTA19-G8 575stb 6L 159 159 18.9 139 Electrical 3600x1600x2250 4100 4580x1650x2450 5200
AJ685C 500 625 550 688 KTAA19-G6A 610stb 6L 159 159 18.9 127.8 Electrical 3600x1600x2250 4100 4800x1800x2500 5200
AJ685C 500 625 550 688 KT38-G 560 12V 159 159 37.8 127.8 Electrical 4450x1750x2430 6950 5300x2080x2500 8500
AJ715C 520 650 572 715 QSK19-G4 574 6L 159 159 37.8 107 Electrical 4450x1750x2430 6950 5300x2080x2500 8500
AJ755C 550 688 605 756 QSK19-G11X 667stb 12V 159 159 37.8 145 Electrical 4450x1750x2430 6950 5300x2080x2500 8500
AJ785C 570 713 627 784 KTA38-G1 634 12V 159 159 37.8 148 Mechnical 4450x1750x2430 6950 5300x2080x2500 8500
AJ825C 600 750 660 825 KT38-GA 647 12V 159 159 37.8 157 Electrical 4450x1750x2430 6950 5300x2080x2500 8500
AJ825C 600 750 660 825 KTA38-G2 664 12V 159 159 37.8 167 Electrical 4450x1750x2430 10500 6058x2438x2591/20ft 12000
AJ880C 640 800 704 880 KTA38-G2B 711 12V 159 159 37.8 167 Electrical 4490x2060x2165 10500 6058x2438x2591/20ft 12000
AJ1000C 720 900 792 990 KTA38-G2A 813 12V 159 159 37.8 191 Electrical 4490x2060x2165 10500 6058x2438x2591/20ft 12000
AJ1100C 800 1000 880 1100 KTA38-G5 880 12V 159 159 37.8 209 Electrical 4490x2060x2165 10500 6058x2438x2591/20ft 12000
AJ1250C 900 1125 990 1238 KTA38-G9 1090stb 16V 159 159 37.8 251 Electrical 4490x2060x2165 10500 6058x2438x2591/20ft 12000
AJ1375C 1000 1250 1100 1375 QSK38-G5 1107 16V 159 159 50.3 274 Electrical 4989x2080x2282 10500 6058x2438x2591/20ft 12000
AJ1375C 1000 1250 1000 1375 KTA50-G3 1097 16V 159 159 50.3 254 Electrical 4989x2080x2282 10500 6058x2438x2591/20ft 12000
AJ1515C 1100 1375 1210 1513 KTA50-G8 1200 16V 159 159 50.3 289 Electrical 5800x2090x2600 10500 6058x2438x2591/20ft 12000
AJ1625C 1180 1475 1298 1623 KTA50-GS8 1287 16V 159 159 50.3 309 Electrical 5800x2090x2600 10500 6058x2438x2591/20ft 12000
AJ1855C 1350 1688 1485 1856 KTA50-G9 1656STB 16V 159 159 50.3 315 Electrical 5800x2090x2600 10500 6058x2438x2591/20ft 10800


 
WILBA DIESEL GENERATOR REFERENCE PERFORMANCE DATA -60HZ
--POWERED BY CUMMINS
Specification 60HZ 220-127V General Specifications
GENSETS Prime Power Standby Power Engine type CyL Bore Stroke DSPL Fuel Gov Silent Type Compact Version
Cons. Dimension LxWxH Weight
kW kVA kW kVA mm L L/h mm kg
AJ35C 24 30 26 33 4B3.9-G2 4L 102 120 3.9 8.6 Electrical 2280x1000x1250 1150
AJ55C 40 50 44 55 4BT3.9-G2 4L 102 120 3.9 10.7 Mechnical 2400x1000x1250 1320
AJ70C 50 63 55 69 4BTA3.9-G2 4L 102 120 3.9 17.4 Electrical 2500x1000x1250 1480
AJ90C 68 85 75 94 4BTAA3.9-G11 4L 102 120 3.9 20.1 Electrical 2700x1000x1250 1560
AJ110C 80 100 88 110 6BT5.9-G2 6L 102 120 5.9 28.5 Mechnical 2900x1100x1600 2200
AJ140C 100 125 110 138 6BTA5.9-G2 6L 102 120 5.9 31 Electrical 2900x1100x1600 2270
AJ155C 112 140 123 154 6BTAA5.9-G2 6L 102 120 5.9 34 Electrical 3000x1100x1600 2380
AJ165C 120 150 132 165 6BTAA5.9-G12 6L 102 120 5.9 38 Electrical 3100x1100x1600 2410
AJ200C 150 188 165 206 6CTA8.3-G2 6L 114 135 8.3 44 Electrical 3200x1100x1700 2460
AJ220C 160 200 175 220 6CTAA8.3-G2 6L 114 135 8.3 49 Mechnical 3400x1200x1700 2540
AJ250C 180 225 195 248 6LTAA8.9-G2 6L 114 145 8.9 59 Mechnical 3600x1300x1900 2650
AJ275C 200 250 220 275 6LTAA8.9-G3 6L 114 145 8.9 62 Electrical 3600x1300x1900 2650
AJ300C 220 275 242 303 NT855-GA 6L 140 152 14 53.4 Electrical 3900x1400x2200 3100
AJ345C 250 313 275 344 NTA855-G1 6L 140 152 14 73.4 Electrical 3900x1400x2200 3100
AJ385C 280 350 308 385 NTA855-G1B 6L 140 152 14 71.4 Electrical 3900x1400x2200 3150
AJ415C 300 375 330 413 6ZTAA13-G3 6L 130 163 13 81 Electrical 3900x1400x2200 3230
AJ440C 320 400 352 440 NTA855-G3 6L 140 152 14 87 Electrical 3900x1400x2200 3230
AJ500C 360 450 396 495 6ZTAA13-G2 6L 130 163 13 89.1 Mechnical 4500x1800x2200 4200
AJ500C 360 450 396 495 QSZ13-G2 6L 130 163 13 90.2 Electrical 4500x1800x2200 4200
AJ500C 360 450 396 495 KTA19-G2 6L 159 159 18.9 98 Mechnical 4500x1800x2200 4200
AJ550C 400 500 440 550 QSZ13-G3 6L 130 163 13 104.1 Electrical 4500x1800x2200 4300
AJ550C 400 500 440 550 KTA19-G3 6L 159 159 18.9 111 Electrical 4500x1800x2200 4300
AJ625 450 563 495 619 KTA19-G3A 6L 159 159 18.9 121 Electrical 4500x1800x2200 4300
AJ660C 480 600 528 660 KTAA19-G5 6L 159 159 18.9 134 Electrical 4600x1800x2200 4420
AJ755C 550 688 605 756 KTAA19-G6A 6L 159 159 18.9 145 Electrical 4600x1800x2200 4420
AJ865C 630 788 693 866 KTA38-G 12L 159 159 37.8 154 Electrical 20GP 7500
AJ1000C 728 910 801 1001 KTA38-G2 12L 159 159 37.8 204 Electrical 20GP 7500
AJ1100C 800 1000 880 1100 KTA38-G2A 12L 159 159 37.8 225 Electrical 20GP 7800
AJ1250C 900 1125 990 1238 KTA38-G4 12L 159 159 37.8 245 Electrical 20GP 7800
AJ1375C 1000 1250 1100 1375 KTA38-G9 12L 159 159 37.8 259.87 Electrical 20GP 8500
AJ1515C 1100 1375 1210 1513 KTA50-G3 16L 159 159 50.3 291 Electrical 40HQ 11000
AJ1750C 1260 1575 1386 1733 KTA50-G9 16L 159 159 50.3 331 Electrical 40HQ 12600


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours